Waste Water Treatment Equipments
Polypropylene Filter Press
Specification | |
---|---|
Size | 12"-30" |
Make | Universal |
Tightening Mechanism | Manual/Hydraulic |
Model | Plate Detail | Cake Holding Cap | Filtration Area | Operating Pre. Bar | Tightening Mechanism | ||
---|---|---|---|---|---|---|---|
Size | No. | MOC | |||||
UTFP-12x12 | 12"x12" | 11 | PP | 24 Ltrs. | 1.62 M2 | 3.0-4.0 | Manual/Hydraulic |
UTFP-18x18 | 18"x18" | 17 | PP | 120 Ltrs. | 6.20 M2 | 4.0-5.0 | Manual/Hydraulic |
UTFP-18x24 | 18"x24" | 23 | PP | 160 Ltrs. | 8.26 M2 | 4.0-5.0 | Manual/Hydraulic |
UTFP-24x24 | 24"x24" | 23 | PP | 290 Ltrs. | 15.59 M2 | 4.0-5.0 | Manual/Hydraulic |
UTFP-30x30 | 30"x30" | 29 | PP | 530 Ltrs. | 31.10 M2 | 5.0-6.0 | Manual/Hydraulic |
Screw Pump
Specification | |
---|---|
Flow Range | Up to 100M3/H |
Housing | CI (IS 210FG 220) |
Rotor | SS-AISI 316/410 |
Shaft | SS-AISI 316/410 |
Stator | Nitrile Black |
Make | Roto |
Water & Waste Water Pumps
Specification | |
---|---|
Horizontal/Vertical Multistage Pump | MOC - SS 304/SS |
Flow Range | Up to 180 M3/H |
Head | Up to 240 meter |
Sewage/Drainage Pump | MOC - CI Impeller/Body & SS Shaft/Solid - Up to 100mm |
Make | Wilo/Leo/Kirloskar |
UV System
Specification | |
---|---|
Application | Clear Water & Waste Water Treatment |
UV Lamp Type | Low pressure, high-performance quartz lamps |
Recommended UV Lamp Life | Up to 8500 hours |
Ballast | Matched high frequency electronic ballasts |
Input Power | 230-240V AC, 50-60 Hz. |
Lamp Fail Alarm | Audiovisual |
Make | Alfa |
FAB (MBBR) Media
Specification | |
---|---|
Size | 20mm x 25mm & 16mm x 22mm |
Type of Media | Fluidized Random Bio Media |
Colour | Black |
Media Height | 20mm/16mm |
Media Diameter | 25mm/22mm |
MOC of Media | PP |
Specific Density | 0.90-0.97 gms/cm3 |
Make | Universal |
Tube Settler Media
Specification | |
---|---|
Plain Settling Area of Media | 60' Slope - 11.0M2/M3 |
Cross Sectional Size | 120mm x 44mm |
Shape | Hexagonal Chevron |
MOC of Media | PVC |
Thickness | 1mm (approx.) |
Fitting Arrangement | Tongue & Groove |
Max. Continuous Operation | 55'C |
Colour | Black |
Colour | Black |
Size | 450mm/750mm/1000mm |
Make | Universal |
Corse Bubble Diffusers - EPDM/Silicon
Model | Shape | Bubble Size | No. of Discharge Ports | Air Flow | End Suction | Make |
---|---|---|---|---|---|---|
CBD-80 | DISC | 4-5mm | 10 | 1-5 M3 | 3/4" BSP | Universal |
CBD-150 | DISC | 6-8mm | 8 | 4-10 M3 | 1" BSP | Universal |
Fine Bubble Diffusers
Model | Length | Air Flow | Connection Size | Make |
---|---|---|---|---|
FBD 63x610 | 610mm | 2.0-5.5 M3 | 3/4" BSP | Universal |
FBD 63x1000 | 1000mm | 3.0-9.0 M3 | 3/4" BSP | Universal |
FBD 90x1000 | 1000mm | 5.0-12 M3 | 1" BSP | Universal |